| Year | Winner | Score | Year | Winner | Score |
|---|---|---|---|---|---|
| Gross-H'cap-Net | Gross-H'cap-Net | ||||
| 2011 | 1966 | R.S.Halstead | 169-24-145 | ||
| 2010 | 1965 | C.M.Sutcliffe | 178-34-144 | ||
| 2009 | 1964 | B.Butterworth | 170-24-146 | ||
| 2008 | 1963 | D.Parker | 170-28-142 | ||
| 2007 | R.M.Lupton | 154-20-134 | 1962 | J.Heaton | 156-14-142 |
| 2006 | W.Duckworth | 161-28-133 | 1961 | G.H.Longbottom | 173-28-145 |
| 2005 | P.C.Snook | 156-18-138 | 1960 | W.Whitham | 163-22-141 |
| 2004 | D.Haughton | 164-30-134 | 1959 | R.Sutcliffe | 158-14-144 |
| 2003 | M.Murray | 144-14-130 | 1958 | F.Uttley | 164-24-140 |
| 2002 | A.D.Barker | 150-14-136 | 1957 | J.Sutcliffe | 155-10-145 |
| 2001 | K.A.Fowler | 143-8-135 | 1956 | R.H.Fielden | 147-6-141 |
| 2000 | M.P.Shackleton | 159-26-133 | 1955 | B.F Sutcliffe | 168-28-140 |
| 1999 | P.C.Snook | 148-16-132 | 1954 | F.Uttley | 164-24-136 |
| 1998 | M.Parenti | 160-28-132 | 1953 | J.Heaton | 155-12-143 |
| 1997 | A.Rogers | 159-28-131 | 1952 | R.Sutcliffe | 151-12-139 |
| 1996 | K.A.Fowler | 145-12-133 | 1951 | J.Sutcliffe | 158-18-140 |
| 1995 | M.Barnes | 177-40-137 | 1950 | W.Sutcliffe | 155-14-141 |
| 1994 | T.Priestley | 152-16-136 | 1949 | R.H.Fielden | 146-6-141 |
| 1993 | T.Priestley | 155-20-135 | 1948 | W.M.E.Sager | 172-16-156 |
| 1992 | T.Barnes | 172-28-144 | 1947 | H.W.Ashworth | 175-30-145 |
| 1991 | S.A.Coupe | 178-36-132 | 1946 | R.S.Halstead | 183-28-154 |
| 1990 | J.J.May | 146-6-140 | 1945 | J.Sutcliffe | 177-24-153 |
| 1989 | T.Makriel | 176-38-138 | 1944 | W.Proctor | 166-20-146 |
| 1988 | M.S.Link | 166-28-138 | 1943 | W.Proctor | 172-24-148 |
| 1987 | E.Walton | 166-20-144 | 1942 | J.A.Wild | 177-28-149 |
| 1986 | S.Shone | 170-36-134 | 1941 | W.Proctor | 170-22-148 |
| 1985 | D.V.Parker | 168-30-138 | 1940 | W.M.E.Sager | 164-16-148 |
| 1984 | I.Watkins | 175-40-135 | 1939 | R.Sutcliffe | 150-10-140 |
| 1983 | B.Pickles | 171-32-139 | 1938 | R.S.Halstead | 183-40-143 |
| 1982 | F.Saul | 163-28-135 | 1937 | E.Crabtree | 168-16-152 |
| 1981 | M.Butterworth | 148-14-134 | 1936 | J.Speed | 157-16-141 |
| 1980 | J.E.Fowler | 168-34-133 | 1935 | W.Proctor | 166-28-138 |
| 1979 | D.Greenwood | 160-22-138 | 1934 | H.G.Stephenson | 151-12-139 |
| 1978 | R.D.Uttley | 153-18-135 | 1933 | R.Belshaw | 179-24-155 |
| 1976 | J.P.Conway | 172-34-138 | 1932 | F.Asker | 174-24-150 |
| 1975 | L.Mulvihill | 164-34-130 | 1931 | J.Sutcliffe | 186-28-158 |
| 1974 | P.C.Snook | 175-34-141 | 1930 | G.Sutcliffe | 174-18-156 |
| 1973 | J.Ingham | 167-28-139 | 1929 | J.J.Barker | 182-30-152 |
| 1972 | J.Ingham | 167-30-137 | 1928 | H.Sutcliffe | 179-28-151 |
| 1971 | C.Brown | 164-26-138 | 1927 | R.Belshaw | 187-36-151 |
| 1970 | P.Sutcliffe | 170-28-142 | 1926 | W.M.E.Sager | 180-22-158 |
| 1969 | J.S.Bayley | 175-36-139 | 1925 | J.W.Sutcliffe | 181-16-165 |
| 1968 | N.Jowett | 164-24-140 | 1924 | F.Crossley | 194-28-166 |
| 1967 | D.W.Proctor | 174-32-142 | 1923 | S.Ogden | 202-44-158 |
back to comps.