| YEAR | WINNER | YEAR | WINNER | YEAR | WINNER | YEAR | WINNER |
|---|---|---|---|---|---|---|---|
| 2012 | 1983 | J.J.may | 1954 | R.H.Fielden | 1925 | J.W.Sutcliffe | |
| 2011 | 1982 | D.F.Crabtree | 1953 | R.H.Fielden | 1924 | V.S.Widdup | |
| 2010 | 1981 | E.Walton | 1952 | R.H.Fielden | 1923 | E.Crossley | |
| 2009 | 1980 | D.F.Crabtree | 1951 | J.Heaton | 1922 | E.Crossley | |
| 2008 | 1979 | J.Travis | 1950 | W.Sutcliffe | 1921 | A.R.Sutcliffe | |
| 2007 | D.Stafford | 1978 | G.Pickles | 1949 | R.H.Fielden | 1920 | C.Lord |
| 2006 | A.D.Barker | 1977 | G.Morgan | 1948 | R.H.Fielden | 1919 | J.E.Sutcliffe |
| 2005 | A.D.Barker | 1976 | G.Morgan | 1947 | R.H.Fielden | 1918 | War Years |
| 2004 | D.A.Arrowsmith | 1975 | R.H.Fielden | 1946 | R.H.Fielden | 1917 | War Years |
| 2003 | K.A.Fowler | 1974 | Wm.Sutcliffe | 1945 | War Years | 1916 | F.Lord |
| 2002 | K.A.Fowler | 1973 | E.Walton | 1944 | War Years | 1915 | E.Crossley |
| 2001 | K.A.Fowler | 1972 | E.Walton | 1943 | War Years | 1914 | J.E.Sutcliffe |
| 2000 | K.A.Fowler | 1971 | H.Walton | 1942 | War Years | 1913 | E.Crossley |
| 1999 | K.A.Fowler | 1970 | E.Walton | 1941 | R.Sutcliffe | 1912 | J.E.Sutcliffe |
| 1998 | K.A.Fowler | 1969 | Wm.Sutcliffe | 1940 | R.Sutcliffe | 1911 | E.Crossley |
| 1997 | K.A.Fowler | 1968 | Wm.Sutcliffe | 1939 | R.H.Fielden | 1910 | Dr.W.Currie |
| 1996 | N.R.May | 1967 | J.Sutcliffe | 1938 | R.H.Fielden | 1909 | A.R.Crossley |
| 1995 | N.R.May | 1966 | V.Thomas | 1937 | H.G.Stephenson | 1908 | Dr.P.C.MacRobert |
| 1994 | K.A.Fowler | 1965 | J.B.Mitton | 1936 | R.Sutcliffe | 1907 | Dr.P.C.MacRobert |
| 1993 | J.J.May | 1964 | R.H.Fielden | 1935 | R.H.Fielden | 1906 | A.R.Crossley |
| 1992 | P.C.Snook | 1963 | Wm.Sutcliffe | 1934 | R.Sutcliffe | 1905 | Dr.P.C.MacRobert |
| 1991 | J.J.May | 1962 | V.Thomas | 1933 | B.Sutcliffe | 1904 | Dr.P.C.MacRobert |
| 1990 | N.R.May | 1961 | J.Sutcliffe | 1932 | J.H.Bruce | 1903 | Dr.P.C.MacRobert |
| 1989 | J.J.May | 1960 | Wm.Sutcliffe | 1931 | B.Sutcliffe | 1902 | Dr.P.C.MacRobert |
| 1988 | J.J.May | 1959 | Wm.Sutcliffe | 1930 | E.Crabtree | 1901 | Rev.A.S.Roberts |
| 1987 | P.C.Snook | 1958 | R.H.Fielden | 1929 | E.Crabtree | 1900 | A.R.Crossley |
| 1986 | D.F.Crabtree | 1957 | R.H.Fielden | 1928 | G.Sutcliffe | 1899 | Dr.P.C.MacRobert |
| 1985 | P.C.Snook | 1956 | R.H.Fielden | 1927 | B.Sutcliffe | 1898 | A.R.Crossley |
| 1984 | P.C.Snook | 1955 | J.Sutcliffe | 1926 | G.Sutcliffe | 1897 | A.R.Crossley |
back to comps.