Captains Prize

Winners at Rive Rock

back to comps.

YEAR WINNER YEAR WINNER YEAR WINNER YEAR WINNER
2010   1984 N.C.Whitham 1958 Wm.Sutcliffe 1932 J.M.Firth
2009   1983 J.J.May 1957 Wm.Sutcliffe 1931 B.Sutcliffe
2008   1982 P.C.Snook 1956 J.Heaton 1930 W.M.E.Sager
2007 P.C.Snook 1981 M.E.Gamble 1955 R.H.Fielden 1929 W.M.E.Sager
2006 D.M.Wilson 1980 P.C.Snook 1954 W.Sutcliffe 1928 Dr.J.Stephen
2005 B.D.Howie 1979 H.M.Eastwood 1953 W.M.E.Sager 1927 Dr.J.Stephen
2004 L.J.Dyer 1978 E.Walton 1952 J.Sutcliffe 1926 W.M.E.Sager
2003 J.Travis 1977 R.D.Uttley 1951 R.S.Halstead 1925 F.Lord
2002 T.Dewhirst 1976 J.Travis 1950 J.Heaton 1924 V.S.Widdup
2001 D.J.Stafford 1975 P.C.Snook 1949 J.Heaton 1923 R.Redmond
2000 D.S.Arrowsmith 1974 N.Jowett 1948 J.A.Wild 1922 V.S.Widdup
1999 R.Kirk 1973 G.Pickles 1947 B.Sutcliffe 1921 W.Postlethwaite
1998 K.A.Fowler 1972 J.Ingham 1946 P.Sutcliffe 1920 F.Lord
1997 D.Greenwood 1971 E.G.Lomax 1945 War Years 1919 W.A.Barker
1996 G.Stansfield 1970 E.Walton 1944 War Years 1918 War Years
1995 J.J.May 1969 J.Sutcliffe 1943 War Years 1917 War Years
1994 I.R.Marlor 1968 P.Mellor 1942 War Years 1916 War Years
1993 T.Barnes 1967 J.Sutcliffe 1941 G.Crabtree 1915 R.Redmond
1992 J.J.May 1966 J.B.Mitton 1940 R.Sutcliffe 1914 G.Seel
1991 D.J.Stafford 1965 E.Walton 1939 J.T.Coup 1913 E.Crossley
1990 J.E.Fowler 1964 D.Hey 1938 E.Crabtree 1912 J.H.Sutcliffe
1989 M.S.Priestley 1963 Wm.Sutcliffe 1937 R.Sutcliffe 1911 W.A.Barker
1988 D.J.Stafford 1962 Wm.Sutcliffe 1936 H.G.Stephenson 1910 F.Hirst
1987 D.F.Crabtree 1961 Wm.Sutcliffe 1935 W.Proctor 1909 W.F.Redmond
1986 D.V.Parker 1960 R.S.Halstead 1934 R.Belshaw 1908 W.G.Stephenson
1985 J.Clark 1959 J.Heaton 1933 E.Crabtree 1907 G.Seel

back to comps.